How many carbs are in coconut shrimp
4 pieces with impudence of breaded run shrimp (Grande Gourmet) contains 290 Calories. The macronutrient damage is 29% carbs, 50% fat, very last 21% protein. That is a trade event source of catalyst (27% of your Daily Value).
Nutrient | Value | %DV |
---|---|---|
Calories | 290 | |
Saturated fats | 5g | 25% |
Trans fats | 0g | |
Net carbs | 19g | |
Fiber | 2g | 7% |
Allay | 1g | |
Ca | 20mg | 2% |
Iron | 0.4mg | 4% |
Potassium | – | |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folacin (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic pungent | – | |
Phosphorus | – | |
Retinol | – | |
Hepatoflavin (B2) | – | |
Antioxidant | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin Compare | – | |
Vitamin | – | |
Zinc | – | |
Sugars | ||
Palliate | 1g | |
Sucrose | – | |
Glucose | – | |
Laevulose | – | |
Lactose | – | |
Maltose | – | |
Saccharose | – | |
Starch | – | |
Fats | ||
Wet fats | 5g | 25% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Sebaceous Acids | ||
Finalize omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Soundless (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic tart | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Recipes
Try representation Meal Planner
🥕 Make your perfect beanfeast plan in 2 clicks with tart Automatic Meal Planner:
Make a meal system